<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kevincharlie &#124; RAW &#187; architecture</title>
	<atom:link href="http://kevincharlie.com/raw/index.php/category/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://kevincharlie.com/raw</link>
	<description>a digital (and analogue) view of the world that I see</description>
	<lastBuildDate>Tue, 15 Nov 2011 01:32:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Toronto City Hall 2</title>
		<link>http://kevincharlie.com/raw/2010/11/23/toronto-city-hall-2/</link>
		<comments>http://kevincharlie.com/raw/2010/11/23/toronto-city-hall-2/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 11:47:32 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Contax 645]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[black & white]]></category>
		<category><![CDATA[50 ISO]]></category>
		<category><![CDATA[Black and White]]></category>
		<category><![CDATA[Ilford PanF]]></category>
		<category><![CDATA[kevin charlie]]></category>
		<category><![CDATA[medium format]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Summer]]></category>

		<guid isPermaLink="false">http://kevincharlie.com/raw/?p=598</guid>
		<description><![CDATA[<img title="cssbody=[boxoverbody] cssheader=[boxoverheader] header=[Toronto City Hall 2] body=[Contax 645 &#124; Carl Zeiss 80mm ƒ/2.0 Plannar T* @ 80mm &#124; 1/250s@f/4 + 1/500s@f/4 respectively &#124; ISO 50 &#124; ILFORD PanF+ &#124; handheld] delay=[110] fade=[on] fadespeed=[0.02]" alt="Toronto City Hall 2 by Kevin Charlie" src="http://kevincharlie.com/raw/wp-content/uploads/2010/11/KCP_iPanFC645_0004.jpg" width="75" />]]></description>
			<content:encoded><![CDATA[Kevin Charlie [RAW] - Digital Fingerprint <p><img title="cssbody=[boxoverbody] cssheader=[boxoverheader] header=[Toronto City Hall 2] body=[Contax 645 | Carl Zeiss 80mm ƒ/2.0 Plannar T* @ 80mm | 1/250s@f/4 + 1/500s@f/4 respectively | ISO 50 | ILFORD PanF+ | handheld] delay=[110] fade=[on] fadespeed=[0.02]" alt="Toronto City Hall 2 by Kevin Charlie" src="http://kevincharlie.com/raw/wp-content/uploads/2010/11/KCP_iPanFC645_0004.jpg" width="720" /></p>
<p>The two images above and the <a href="http://kevincharlie.com/raw/2010/11/21/toronto-city-hall/" target="_blank">two images in this post</a> were photographed during the last weekend of May 2010 during Doors Open Toronto.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevincharlie.com/raw/2010/11/23/toronto-city-hall-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto City Hall</title>
		<link>http://kevincharlie.com/raw/2010/11/21/toronto-city-hall/</link>
		<comments>http://kevincharlie.com/raw/2010/11/21/toronto-city-hall/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 18:59:50 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Contax 645]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[black & white]]></category>
		<category><![CDATA[Black and White]]></category>
		<category><![CDATA[Ilford]]></category>
		<category><![CDATA[Ilford PanF]]></category>
		<category><![CDATA[PanF+]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://kevincharlie.com/raw/?p=593</guid>
		<description><![CDATA[<img title="cssbody=[boxoverbody] cssheader=[boxoverheader] header=[Toronto City Hall] body=[Contax 645 &#124; Carl Zeiss 80mm ƒ/2.0 Plannar T* @ 80mm &#124; 1/4000s@f/2 + 1/700s@f/4 respectively &#124; ISO 50 &#124; ILFORD PanF+ &#124; handheld] delay=[110] fade=[on] fadespeed=[0.02]" alt="Toronto City Hall by Kevin Charlie" src="http://kevincharlie.com/raw/wp-content/uploads/2010/11/KCP_iPanFC645_0002.jpg" width="75" />]]></description>
			<content:encoded><![CDATA[Kevin Charlie [RAW] - Digital Fingerprint <p><img title="cssbody=[boxoverbody] cssheader=[boxoverheader] header=[Toronto City Hall] body=[Contax 645 | Carl Zeiss 80mm ƒ/2.0 Plannar T* @ 80mm | 1/4000s@f/2 + 1/700s@f/4 respectively | ISO 50 | ILFORD PanF+ | handheld] delay=[110] fade=[on] fadespeed=[0.02]" alt="Toronto City Hall by Kevin Charlie" src="http://kevincharlie.com/raw/wp-content/uploads/2010/11/KCP_iPanFC645_0002.jpg" width="720" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kevincharlie.com/raw/2010/11/21/toronto-city-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>from+above</title>
		<link>http://kevincharlie.com/raw/2009/06/12/fromabove/</link>
		<comments>http://kevincharlie.com/raw/2009/06/12/fromabove/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 17:24:53 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[35mm]]></category>
		<category><![CDATA[Nikon FM2n]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[black & white]]></category>

		<guid isPermaLink="false">http://kevincharlie.com/raw/2009/06/12/fromabove/</guid>
		<description><![CDATA[<img title="cssbody=[boxoverbody] cssheader=[boxoverheader] header=[from+above] body=[Nikon FM2n &#124; ISO 400 Ilford HP5 &#124; 35mm scanned negative &#124; handheld] delay=[110] fade=[on] fadespeed=[0.02]" alt="Kevin Charlie - from+above" src="http://kevincharlie.com/raw/wp-content/uploads/2009/06/from_above.thumbnail.jpg" width="75" />]]></description>
			<content:encoded><![CDATA[Kevin Charlie [RAW] - Digital Fingerprint <p><img title="cssbody=[boxoverbody] cssheader=[boxoverheader] header=[from+above] body=[Nikon FM2n | ISO 400 Ilford HP5 | 35mm scanned negative | handheld] delay=[110] fade=[on] fadespeed=[0.02]" alt="Kevin Charlie - from+above" src="http://kevincharlie.com/raw/wp-content/uploads/2009/06/from_above.jpg" width="720" /><br />
I recently acquired a Nikon FM2 35mm film camera.  This was a test shot from the first roll.  I&#8217;m really liking the contrast and the grain of the Ilford HP5 film as well as the optics quality from the camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevincharlie.com/raw/2009/06/12/fromabove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ago</title>
		<link>http://kevincharlie.com/raw/2008/11/15/ago/</link>
		<comments>http://kevincharlie.com/raw/2008/11/15/ago/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 03:25:39 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[panorama]]></category>

		<guid isPermaLink="false">http://kevincharlie.com/raw/2008/11/15/ago/</guid>
		<description><![CDATA[<img width="75" alt="ago" title="cssbody=[boxoverbody] cssheader=[boxoverheader] header=[ago] body=[Canon EOS 40D &#124; EFS 18-55mm @ 18 &#124; 1/50s &#124; f/3.5 &#124; ISO 100 &#124; handheld] delay=[110] fade=[on] fadespeed=[0.02]" src="http://kevincharlie.com/raw/wp-content/uploads/2008/11/ago.thumbnail.jpg" />]]></description>
			<content:encoded><![CDATA[Kevin Charlie [RAW] - Digital Fingerprint <p><img width="720" alt="ago" title="cssbody=[boxoverbody] cssheader=[boxoverheader] header=[ago] body=[Canon EOS 40D | EFS 18-55mm @ 18 | 1/50s | f/3.5 | ISO 100 | handheld] delay=[110] fade=[on] fadespeed=[0.02]" src="http://kevincharlie.com/raw/wp-content/uploads/2008/11/ago.jpg" /></p>
<p>panorama consisting of 7 images showcasing the new extension to the art gallery of ontario [ago] designed by toronto born frank gehry.  free public viewing continues all weekend until midnight.  larger version on <a href="http://www.flickr.com/photos/kevincharlie/3039042475/sizes/l/">flickr</a href></p>
]]></content:encoded>
			<wfw:commentRss>http://kevincharlie.com/raw/2008/11/15/ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pano</title>
		<link>http://kevincharlie.com/raw/2008/06/23/pano/</link>
		<comments>http://kevincharlie.com/raw/2008/06/23/pano/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 04:45:25 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[panorama]]></category>

		<guid isPermaLink="false">http://kevincharlie.com/raw/2008/06/23/pano/</guid>
		<description><![CDATA[<img title="cssbody=[boxoverbody] cssheader=[boxoverheader] header=[pano] body=[Canon EOS 40D &#124; Tamron SP 11-18mm f/4.5-5.6 Di II LD Aspherical IF  @ 11 &#124; 1/100s &#124; ƒ/8 &#124; ISO 100 &#124; tripod + manfrotto SHP 303 panoramic head] delay=[110] fade=[on] fadespeed=[0.02]" alt="pano" src="http://kevincharlie.com/raw/wp-content/uploads/2008/06/pano.thumbnail.jpg" width="75" />]]></description>
			<content:encoded><![CDATA[Kevin Charlie [RAW] - Digital Fingerprint <p><img title="cssbody=[boxoverbody] cssheader=[boxoverheader] header=[pano] body=[Canon EOS 40D | Tamron SP 11-18mm f/4.5-5.6 Di II LD Aspherical IF  @ 11 | 1/100s | ƒ/8 | ISO 100 | tripod + manfrotto SHP 303 panoramic head] delay=[110] fade=[on] fadespeed=[0.02]" alt="pano" src="http://kevincharlie.com/raw/wp-content/uploads/2008/06/pano.jpg" width="720" /><br />
Testing out a Manfrotto SPH 303 Panoramic Head to create a 360˚ panorama&#8230; not entirely happy with the results &#8211; but more testing with nodal points, the entrance pupil and focal lengths are required&#8230; lol  This image is comprised of 30 images.  Some stitched manually in PS and some stitched automatically.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevincharlie.com/raw/2008/06/23/pano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rom+clouds</title>
		<link>http://kevincharlie.com/raw/2008/06/19/romclouds/</link>
		<comments>http://kevincharlie.com/raw/2008/06/19/romclouds/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 02:42:25 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[things]]></category>

		<guid isPermaLink="false">http://kevincharlie.com/raw/2008/06/19/romclouds/</guid>
		<description><![CDATA[<img title="cssbody=[boxoverbody] cssheader=[boxoverheader] header=[rom+clouds] body=[Canon EOS 40D &#124; Tamron AF28-300mm F/3.5-6.3 XR Di LD Aspherical (IF) Macro @ 35 &#124; 1/160s &#124; ƒ/22 &#124; ISO 100 &#124; handheld] delay=[110] fade=[on] fadespeed=[0.02]" alt="rom+clouds" src="http://kevincharlie.com/raw/wp-content/uploads/2008/06/romclouds.thumbnail.jpg" width="75" />]]></description>
			<content:encoded><![CDATA[Kevin Charlie [RAW] - Digital Fingerprint <p><img title="cssbody=[boxoverbody] cssheader=[boxoverheader] header=[rom+clouds] body=[Canon EOS 40D | Tamron AF28-300mm F/3.5-6.3 XR Di LD Aspherical (IF) Macro @ 35 | 1/160s | ƒ/22 | ISO 100 | handheld] delay=[110] fade=[on] fadespeed=[0.02]" alt="rom+clouds" src="http://kevincharlie.com/raw/wp-content/uploads/2008/06/romclouds.jpg" width="720" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kevincharlie.com/raw/2008/06/19/romclouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mam model</title>
		<link>http://kevincharlie.com/raw/2007/11/20/mam-model/</link>
		<comments>http://kevincharlie.com/raw/2007/11/20/mam-model/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 14:47:13 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tilt+shift]]></category>

		<guid isPermaLink="false">http://kevincharlie.com/raw/2007/11/20/mam-model/</guid>
		<description><![CDATA[<img width="75" alt="mam model" title="cssbody=[boxoverbody] cssheader=[boxoverheader] header=[mam model] body=[Canon EOS 300D &#124; EFS 18-55mm @ 18 &#124; 1/125s &#124; f/6.3 &#124; ISO 100 &#124; handheld] delay=[110] fade=[on] fadespeed=[0.02]" src="http://kevincharlie.com/raw/wp-content/uploads/2007/11/mam_model.thumbnail.jpg" />]]></description>
			<content:encoded><![CDATA[Kevin Charlie [RAW] - Digital Fingerprint <p><img width="720" alt="mam model" title="cssbody=[boxoverbody] cssheader=[boxoverheader] header=[mam model] body=[Canon EOS 300D | EFS 18-55mm @ 18 | 1/125s | f/6.3 | ISO 100 | handheld] delay=[110] fade=[on] fadespeed=[0.02]" src="http://kevincharlie.com/raw/wp-content/uploads/2007/11/mam_model.jpg" /></p>
<p>The beauty of the Milwaukee Art Museum <a target="blank" title="Milwaukee Art Museum" href="http://www.mam.org">[mam]</a> must be experienced in person.  The absolute awe of this structure is very humbling.  Architect, artist and engineer Santiago Calatrava designed the Milwaukee Art Museum.  Visit his site <a target="blank" title="Santiago Calatrava" href="http://www.calatrava.com">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kevincharlie.com/raw/2007/11/20/mam-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>foggy day</title>
		<link>http://kevincharlie.com/raw/2007/10/22/foggy-day/</link>
		<comments>http://kevincharlie.com/raw/2007/10/22/foggy-day/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 12:42:55 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[black & white]]></category>
		<category><![CDATA[landscape]]></category>

		<guid isPermaLink="false">http://kevincharlie.com/raw/2007/10/22/foggy-day/</guid>
		<description><![CDATA[<img title="cssbody=[boxoverbody] cssheader=[boxoverheader] header=[foggy day] body=[Canon EOS 40D &#124; Canon EF 28-135mm f3.5-f5.6 IS USM @ 28mm &#124; 1/1600s &#124; f/3.5 &#124; ISO 100 &#124; handheld] delay=[110] fade=[on] fadespeed=[0.02]" alt="foggy day" src="http://kevincharlie.com/raw/wp-content/uploads/2007/10/foggyday.thumbnail.jpg" width="75" />]]></description>
			<content:encoded><![CDATA[Kevin Charlie [RAW] - Digital Fingerprint <p><img title="cssbody=[boxoverbody] cssheader=[boxoverheader] header=[foggy day] body=[Canon EOS 40D | Canon EF 28-135mm f3.5-f5.6 IS USM @ 28mm | 1/1600s | f/3.5 | ISO 100 | handheld] delay=[110] fade=[on] fadespeed=[0.02]" alt="foggy day" src="http://kevincharlie.com/raw/wp-content/uploads/2007/10/foggyday.jpg" width="720" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kevincharlie.com/raw/2007/10/22/foggy-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>moon</title>
		<link>http://kevincharlie.com/raw/2007/10/13/moon/</link>
		<comments>http://kevincharlie.com/raw/2007/10/13/moon/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 12:53:39 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://kevincharlie.com/raw/2007/10/13/moon/</guid>
		<description><![CDATA[<img title="cssbody=[boxoverbody] cssheader=[boxoverheader] header=[moon] body=[Canon EOS 40D &#124; Canon EF 28-135mm f3.5-f5.6 IS USM @ 33mm &#124; 1.3s &#124; f/3.5 &#124; ISO 1000 &#124; tripod + remote] delay=[110] fade=[on] fadespeed=[0.02]" alt="moon" src="http://kevincharlie.com/raw/wp-content/uploads/2007/10/moon.thumbnail.jpg" width="75" />]]></description>
			<content:encoded><![CDATA[Kevin Charlie [RAW] - Digital Fingerprint <p><img title="cssbody=[boxoverbody] cssheader=[boxoverheader] header=[moon] body=[Canon EOS 40D | Canon EF 28-135mm f3.5-f5.6 IS USM @ 33mm | 1.3s | f/3.5 | ISO 1000 | tripod + remote] delay=[110] fade=[on] fadespeed=[0.02]" alt="moon" src="http://kevincharlie.com/raw/wp-content/uploads/2007/10/moon.jpg" width="720" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kevincharlie.com/raw/2007/10/13/moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pigeon</title>
		<link>http://kevincharlie.com/raw/2007/10/08/pigeon/</link>
		<comments>http://kevincharlie.com/raw/2007/10/08/pigeon/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 12:42:52 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[animals]]></category>
		<category><![CDATA[architecture]]></category>

		<guid isPermaLink="false">http://kevincharlie.com/raw/2007/10/08/pigeon/</guid>
		<description><![CDATA[<img title="cssbody=[boxoverbody] cssheader=[boxoverheader] header=[pigeon] body=[Canon EOS 40D &#124; Canon EF 28-135mm f3.5-f5.6 IS USM @ 50mm &#124; 1/640s &#124; f/4.5 &#124; ISO 100 &#124; handheld] delay=[110] fade=[on] fadespeed=[0.02]" alt="pigeon" src="http://kevincharlie.com/raw/wp-content/uploads/2007/10/pigeon.thumbnail.jpg" width="75" />]]></description>
			<content:encoded><![CDATA[Kevin Charlie [RAW] - Digital Fingerprint <p><img title="cssbody=[boxoverbody] cssheader=[boxoverheader] header=[pigeon] body=[Canon EOS 40D | Canon EF 28-135mm f3.5-f5.6 IS USM @ 50mm | 1/640s | f/4.5 | ISO 100 | handheld] delay=[110] fade=[on] fadespeed=[0.02]" alt="pigeon" src="http://kevincharlie.com/raw/wp-content/uploads/2007/10/pigeon.jpg" width="720" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kevincharlie.com/raw/2007/10/08/pigeon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.280 seconds -->

