<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kevincharlie &#124; RAW &#187; pinhole</title>
	<atom:link href="http://kevincharlie.com/raw/index.php/category/pinhole/feed/" rel="self" type="application/rss+xml" />
	<link>http://kevincharlie.com/raw</link>
	<description>a digital (and analogue) view of the world that I see</description>
	<lastBuildDate>Tue, 15 Nov 2011 01:32:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>pinhole + dundas square</title>
		<link>http://kevincharlie.com/raw/2010/05/08/pinhole-dundas-square/</link>
		<comments>http://kevincharlie.com/raw/2010/05/08/pinhole-dundas-square/#comments</comments>
		<pubDate>Sat, 08 May 2010 14:46:31 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[120]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[pinhole]]></category>
		<category><![CDATA[4.25.2010]]></category>
		<category><![CDATA[Diana F+]]></category>
		<category><![CDATA[dundas square]]></category>
		<category><![CDATA[kevin charlie]]></category>
		<category><![CDATA[worldwide pinhole day]]></category>

		<guid isPermaLink="false">http://kevincharlie.com/raw/?p=577</guid>
		<description><![CDATA[<img title="cssbody=[boxoverbody] cssheader=[boxoverheader] header=[pinhole + dundas square] body=[Diana F+ &#124; pinhole ƒ/150 &#124; 10s &#124; ƒ/150 &#124; Ilford 100 Delta Pro &#124; tripod] delay=[110] fade=[on] fadespeed=[0.02]" alt="Kevin Charlie pinhole + dundas square" src="http://kevincharlie.com/raw/wp-content/uploads/2010/05/pinhole_kevincharlie_dundas_square.jpg" width="75" />]]></description>
			<content:encoded><![CDATA[Kevin Charlie [RAW] - Digital Fingerprint <p><img title="cssbody=[boxoverbody] cssheader=[boxoverheader] header=[pinhole + dundas square] body=[Diana F+ | pinhole ƒ/150 | 10s | ƒ/150 | Ilford 100 Delta Pro | tripod] delay=[110] fade=[on] fadespeed=[0.02]" alt="Kevin Charlie pinhole + dundas square" src="http://kevincharlie.com/raw/wp-content/uploads/2010/05/pinhole_kevincharlie_dundas_square.jpg" width="720" /></p>
<p>pinhole images photographed on sunday, april 25&#8242;th, 2010 | <a href="http://pinholeday.org/" target="_blank">worldwide pinhole day</a><br />
another great site to check out: <a href="http://www.pinhole.org/" target="_blank">The Pinhole Gallery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kevincharlie.com/raw/2010/05/08/pinhole-dundas-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.213 seconds -->

